Ref       Qty   Ref Name      Description           Package  Center X  Center Y  Rotation  Side     
----------------------------------------------------------------------------------------------------
"U16"     4     "4094"        "8 Stage Shift/Store Reg."  "DIL"    459.74   532.13   180.000   "Top"
"U17"           ""            ""                    ""       459.74   508.00   180.000   "Top"
"U18"           ""            ""                    ""       459.74   483.87   180.000   "Top"
"U19"           ""            ""                    ""       459.74   459.74   180.000   "Top"
----------------------------------------------------------------------------------------------------
"U25"     1     "7815"        "Voltage Regulator"   "DSC"    504.82   473.71   90.000    "Top"
----------------------------------------------------------------------------------------------------
"U21"     1     "7915"        "Voltage Regulator"   "DSC"    497.20   473.71   90.000    "Top"
----------------------------------------------------------------------------------------------------
"PL4"     3     "10WP"        ""                    "Wanne"  392.43   530.86   0.000     "Top"
"PL8"           ""            ""                    ""       473.71   530.86   0.000     "Top"
"PL9"           ""            ""                    ""       473.71   487.68   0.000     "Top"
----------------------------------------------------------------------------------------------------
"PL12"    1     "14WP"        ""                    "Wanne"  561.34   486.41   0.000     "Top"
----------------------------------------------------------------------------------------------------
"PL10"    8     "16WP"        ""                    "PIN2ROW"  501.65   532.13   0.000     "Top"
"PL11"          ""            ""                    ""       544.83   532.13   0.000     "Top"
"PL13"          ""            ""                    ""       463.30   363.98   90.000    "Top"
"PL14"          ""            ""                    ""       493.78   363.98   90.000    "Top"
"PL15"          ""            ""                    ""       524.26   363.98   90.000    "Top"
"PL16"          ""            ""                    ""       463.30   407.16   90.000    "Top"
"PL17"          ""            ""                    ""       493.78   407.16   90.000    "Top"
"PL18"          ""            ""                    ""       524.26   407.16   90.000    "Top"
----------------------------------------------------------------------------------------------------
"JP1"     11    "2JP"         "2 way Pin Header"    "DSC"    381.00   455.93   0.000     "Top"
"JP2"           ""            ""                    ""       383.54   455.93   180.000   "Top"
"JP3"           ""            ""                    ""       468.63   543.56   90.000    "Top"
"JP4"           ""            ""                    ""       535.94   472.44   90.000    "Top"
"JP5"           ""            ""                    ""       535.94   469.90   90.000    "Top"
"JP6"           ""            ""                    ""       535.94   467.36   90.000    "Top"
"JP7"           ""            ""                    ""       535.94   464.82   90.000    "Top"
"JP8"           ""            ""                    ""       535.94   462.28   90.000    "Top"
"JP9"           ""            ""                    ""       535.94   459.74   90.000    "Top"
"JP10"          ""            ""                    ""       535.94   457.20   90.000    "Top"
"JP11"          ""            ""                    ""       535.94   454.66   90.000    "Top"
----------------------------------------------------------------------------------------------------
"PL6"     1     "2WP"         "2 way Pin Header"    "AKL"    426.72   533.40   180.000   "Top"
----------------------------------------------------------------------------------------------------
"PL7"     1     "40WP"        ""                    "Wanne"  431.80   499.11   180.000   "Top"
----------------------------------------------------------------------------------------------------
"PL2"     3     "4WP"         "4 way Pin Header"    "PS4"    361.95   452.12   270.000   "Top"
"PL5"           ""            ""                    ""       420.37   452.12   270.000   "Top"
"PL19"          ""            ""                    ""       544.58   404.62   180.000   "Top"
----------------------------------------------------------------------------------------------------
"CONN3"   1     "6496M"       "DIN 41612"           "DSC"    562.15   497.84   0.000     "Top"
----------------------------------------------------------------------------------------------------
"U7"      4     "6N136-137"   ""                    "DIL8"   384.81   481.33   90.000    "Top"
"U8"            ""            ""                    ""       384.81   468.63   90.000    "Top"
"U9"            ""            ""                    ""       415.29   532.13   0.000     "Top"
"U10"           ""            ""                    ""       415.29   519.43   0.000     "Top"
----------------------------------------------------------------------------------------------------
"U38"     1     "AD9833"      ""                    "MSOP10"  497.56   398.95   180.000   "Top"
----------------------------------------------------------------------------------------------------
"U32"     1     "AD5450-52"   ""                    "TSSOP"  495.39   373.83   180.000   "Top"
----------------------------------------------------------------------------------------------------
"U30"     1     "ADCMP600"    ""                    "SOT-23"  496.96   369.70   90.000    "Top"
----------------------------------------------------------------------------------------------------
"U1"      1     "AT25DFxxx"   ""                    "SOIC"   358.14   525.46   270.000   "Top"
----------------------------------------------------------------------------------------------------
"U20"     1     "ATmega644-DIL"  ""                    "DIL"    487.68   516.89   0.000     "Top"
----------------------------------------------------------------------------------------------------
"Q1"      4     "BS170"       "N-channel MOSFET"    "DSC"    513.40   486.41   270.000   "Top"
"Q2"            ""            ""                    ""       521.97   486.41   270.000   "Top"
"Q3"            ""            ""                    ""       530.86   486.41   270.000   "Top"
"Q4"            ""            ""                    ""       540.07   486.41   270.000   "Top"
----------------------------------------------------------------------------------------------------
"C1"      9     "C"           "Capacitor"           "SM"     359.41   539.12   0.000     "Top"
"C2"            ""            ""                    ""       362.27   486.41   0.000     "Top"
"C3"            ""            ""                    ""       362.27   479.43   180.000   "Top"
"C6"            ""            ""                    ""       375.60   487.68   180.000   "Top"
"C7"            ""            ""                    ""       374.65   455.30   270.000   "Top"
"C9"            ""            ""                    ""       387.35   500.70   90.000    "Top"
"C54"           ""            ""                    ""       529.34   386.52   90.000    "Bottom"
"C56"           ""            ""                    ""       539.50   363.35   180.000   "Top"
"C63"           ""            ""                    ""       539.05   409.70   270.000   "Top"
----------------------------------------------------------------------------------------------------
"C5"      6     "C"           "Capacitor"           "SM1206"  374.65   493.71   180.000   "Top"
"C11"           ""            ""                    ""       391.16   472.12   180.000   "Top"
"C53"           ""            ""                    ""       521.08   385.89   0.000     "Bottom"
"C55"           ""            ""                    ""       521.08   391.60   0.000     "Bottom"
"C59"           ""            ""                    ""       521.08   397.32   180.000   "Bottom"
"C60"           ""            ""                    ""       536.96   384.62   0.000     "Top"
----------------------------------------------------------------------------------------------------
"C25"     1     "C"           "Capacitor"           "C04"    468.00   455.93   90.000    "Top"
----------------------------------------------------------------------------------------------------
"C23"     2     "C"           "Capacitor"           "C01"    468.63   511.81   0.000     "Top"
"C24"           ""            ""                    ""       468.63   509.27   0.000     "Top"
----------------------------------------------------------------------------------------------------
"C20"     24    "C"           "Capacitor"           "C02"    461.01   471.81   180.000   "Top"
"C21"           ""            ""                    ""       467.36   524.19   270.000   "Top"
"C27"           ""            ""                    ""       474.98   450.85   0.000     "Top"
"C28"           ""            ""                    ""       477.52   543.56   180.000   "Top"
"C29"           ""            ""                    ""       485.14   482.60   270.000   "Top"
"C31"           ""            ""                    ""       492.76   473.71   90.000    "Top"
"C32"           ""            ""                    ""       523.24   528.32   270.000   "Top"
"C33"           ""            ""                    ""       502.92   515.62   180.000   "Top"
"C34"           ""            ""                    ""       502.92   502.92   180.000   "Top"
"C35"           ""            ""                    ""       502.92   490.22   180.000   "Top"
"C37"           ""            ""                    ""       508.00   455.93   90.000    "Top"
"C38"           ""            ""                    ""       510.54   515.62   0.000     "Top"
"C39"           ""            ""                    ""       510.54   502.92   0.000     "Top"
"C43"           ""            ""                    ""       514.35   455.93   90.000    "Top"
"C44"           ""            ""                    ""       523.24   452.12   180.000   "Top"
"C45"           ""            ""                    ""       546.10   472.44   180.000   "Top"
"C46"           ""            ""                    ""       546.10   469.90   180.000   "Top"
"C47"           ""            ""                    ""       546.10   467.36   180.000   "Top"
"C48"           ""            ""                    ""       546.10   464.82   180.000   "Top"
"C49"           ""            ""                    ""       546.10   462.28   180.000   "Top"
"C50"           ""            ""                    ""       546.10   459.74   180.000   "Top"
"C51"           ""            ""                    ""       546.10   457.20   180.000   "Top"
"C52"           ""            ""                    ""       546.10   454.66   180.000   "Top"
"C61"           ""            ""                    ""       472.19   388.11   90.000    "Top"
----------------------------------------------------------------------------------------------------
"C4"      16    "CP1"         "Electrolytic Capacitor"  "DSCV"   374.01   503.56   0.000     "Top"
"C8"            ""            ""                    ""       381.63   491.17   0.000     "Top"
"C13"           ""            ""                    ""       423.55   508.00   0.000     "Top"
"C14"           ""            ""                    ""       423.55   502.92   0.000     "Top"
"C15"           ""            ""                    ""       423.55   497.84   0.000     "Top"
"C16"           ""            ""                    ""       423.55   492.76   0.000     "Top"
"C17"           ""            ""                    ""       423.55   473.07   0.000     "Top"
"C18"           ""            ""                    ""       434.34   456.57   270.000   "Top"
"C19"           ""            ""                    ""       438.15   541.02   180.000   "Top"
"C22"           ""            ""                    ""       468.63   517.52   270.000   "Top"
"C36"           ""            ""                    ""       502.29   483.87   0.000     "Top"
"C40"           ""            ""                    ""       513.08   480.06   0.000     "Top"
"C41"           ""            ""                    ""       513.08   474.98   0.000     "Top"
"C57"           ""            ""                    ""       457.58   380.49   0.000     "Top"
"C58"           ""            ""                    ""       541.40   382.40   180.000   "Top"
"C62"           ""            ""                    ""       525.84   400.18   0.000     "Top"
----------------------------------------------------------------------------------------------------
"C26"     2     "CP3"         "Electrolytic Capacitor"  "DSCV"   474.98   458.28   90.000    "Top"
"C30"           ""            ""                    ""       485.27   474.03   0.000     "Top"
----------------------------------------------------------------------------------------------------
"C12"     2     "CP4"         "Electrolytic Capacitor"  "DSCV"   391.48   455.61   180.000   "Top"
"C42"           ""            ""                    ""       513.72   466.41   270.000   "Top"
----------------------------------------------------------------------------------------------------
"U33"     1     "CS4334"      ""                    "SO8"    497.59   383.03   180.000   "Top"
----------------------------------------------------------------------------------------------------
"C10"     1     "CT1"         "Trimmer Capacitor"   "DSC"    391.16   493.71   180.000   "Top"
----------------------------------------------------------------------------------------------------
"D2"      1     "D"           "Diode"               "MLL34"  381.63   460.06   270.000   "Top"
----------------------------------------------------------------------------------------------------
"D1"      1     "D"           "Diode"               "DSC"    374.65   452.12   0.000     "Top"
----------------------------------------------------------------------------------------------------
"D3"      3     "D"           "Diode"               "DIOD04"  473.04   472.44   0.000     "Top"
"D4"            ""            ""                    ""       473.11   475.62   180.000   "Top"
"D5"            ""            ""                    ""       494.63   466.09   0.000     "Top"
----------------------------------------------------------------------------------------------------
"RS1"     1     "D9F"         "9pin D F"            "DSC"    409.23   473.05   180.000   "Top"
----------------------------------------------------------------------------------------------------
"TR1"     1     "DC-DC 1W"    ""                    "MISC"   424.82   462.28   90.000    "Top"
----------------------------------------------------------------------------------------------------
"U5"      1     "DS1302"      ""                    "SO8"    384.18   510.54   90.000    "Top"
----------------------------------------------------------------------------------------------------
"U6"      1     "DS1302"      ""                    "DIL"    384.81   506.73   90.000    "Top"
----------------------------------------------------------------------------------------------------
"U4"      1     "FT232RL"     ""                    "SSOP"   369.47   482.52   270.000   "Top"
----------------------------------------------------------------------------------------------------
"L1"      1     "L"           "Inductor"            "SM"     371.79   475.30   270.000   "Top"
----------------------------------------------------------------------------------------------------
"L3"      1     "L"           "Inductor"            "DSCV"   485.77   459.11   180.000   "Top"
----------------------------------------------------------------------------------------------------
"L2"      2     "L"           "Inductor"            "DSC"    431.80   450.85   180.000   "Top"
"L4"            ""            ""                    ""       497.84   480.06   0.000     "Top"
----------------------------------------------------------------------------------------------------
"LED2"    1     "LED"         "Light Em Di"         "SMD0805"  512.51   406.91   0.000     "Top"
----------------------------------------------------------------------------------------------------
"LED1"    1     "LED"         "Light Em Di"         "DSC"    474.89   502.92   270.000   "Top"
----------------------------------------------------------------------------------------------------
"U3"      2     "LF33"        "Voltage Regulator"   "DPAK"   367.09   497.52   180.000   "Top"
"U31"           ""            ""                    ""       541.72   371.54   90.000    "Top"
----------------------------------------------------------------------------------------------------
"U36"     1     "LM317"       "Adjustable Voltage Reg."  "D2PAK"  541.72   390.91   90.000    "Top"
----------------------------------------------------------------------------------------------------
"U26"     1     "LT1019"      ""                    "DIL"    514.35   527.05   0.000     "Top"
----------------------------------------------------------------------------------------------------
"U22"     1     "LT1074"      ""                    "TO220-5"  497.84   458.81   0.000     "Top"
----------------------------------------------------------------------------------------------------
"U11"     1     "MAX232"      ""                    "DIL"    415.29   501.65   0.000     "Top"
----------------------------------------------------------------------------------------------------
"U27"     1     "MCP3208"     ""                    "DIL"    524.51   463.55   180.000   "Top"
----------------------------------------------------------------------------------------------------
"U23"     2     "MCP4822"     ""                    "DIL"    504.19   509.27   0.000     "Top"
"U24"           ""            ""                    ""       504.19   496.57   0.000     "Top"
----------------------------------------------------------------------------------------------------
"U28"     2     "NE5532"      "Dual Op Amp"         "DIL"    539.75   509.27   0.000     "Top"
"U29"           ""            ""                    ""       539.75   496.57   0.000     "Top"
----------------------------------------------------------------------------------------------------
"U39"     1     "OSC"         ""                    "XO91"   538.23   403.99   90.000    "Top"
----------------------------------------------------------------------------------------------------
"U35"     2     "PCA9555D"    ""                    "SOL"    461.39   390.02   90.000    "Top"
"U37"           ""            ""                    ""       497.59   394.46   180.000   "Top"
----------------------------------------------------------------------------------------------------
"R1"      40    "R"           "Resistor"            "SM"     358.77   489.90   270.000   "Top"
"R2"            ""            ""                    ""       371.48   539.12   0.000     "Top"
"R3"            ""            ""                    ""       373.38   539.12   180.000   "Top"
"R4"            ""            ""                    ""       371.48   489.90   270.000   "Top"
"R5"            ""            ""                    ""       383.22   539.12   180.000   "Top"
"R6"            ""            ""                    ""       381.63   530.54   90.000    "Top"
"R7"            ""            ""                    ""       381.63   527.37   270.000   "Top"
"R8"            ""            ""                    ""       381.63   524.19   90.000    "Top"
"R9"            ""            ""                    ""       381.63   520.70   270.000   "Top"
"R10"           ""            ""                    ""       381.63   518.79   270.000   "Top"
"R11"           ""            ""                    ""       381.63   516.89   90.000    "Top"
"R12"           ""            ""                    ""       381.63   462.60   270.000   "Top"
"R13"           ""            ""                    ""       382.90   452.12   270.000   "Top"
"R14"           ""            ""                    ""       391.16   477.20   0.000     "Top"
"R15"           ""            ""                    ""       391.16   467.04   180.000   "Top"
"R61"           ""            ""                    ""       493.46   369.70   180.000   "Top"
"R62"           ""            ""                    ""       501.71   370.33   90.000    "Top"
"R64"           ""            ""                    ""       501.71   372.87   90.000    "Top"
"R65"           ""            ""                    ""       512.51   372.87   180.000   "Top"
"R66"           ""            ""                    ""       515.05   372.87   180.000   "Top"
"R67"           ""            ""                    ""       516.95   372.87   0.000     "Top"
"R68"           ""            ""                    ""       518.86   372.87   0.000     "Top"
"R69"           ""            ""                    ""       520.76   372.87   0.000     "Top"
"R70"           ""            ""                    ""       522.67   372.87   0.000     "Top"
"R71"           ""            ""                    ""       524.57   372.87   0.000     "Top"
"R72"           ""            ""                    ""       529.97   372.87   0.000     "Top"
"R73"           ""            ""                    ""       531.88   372.87   0.000     "Top"
"R74"           ""            ""                    ""       533.78   372.87   0.000     "Top"
"R75"           ""            ""                    ""       535.69   372.87   180.000   "Top"
"R76"           ""            ""                    ""       501.71   375.41   90.000    "Top"
"R77"           ""            ""                    ""       493.46   377.95   180.000   "Top"
"R78"           ""            ""                    ""       495.68   377.95   180.000   "Top"
"R79"           ""            ""                    ""       497.90   377.95   180.000   "Top"
"R80"           ""            ""                    ""       501.71   377.95   90.000    "Top"
"R81"           ""            ""                    ""       491.87   383.03   180.000   "Top"
"R82"           ""            ""                    ""       503.30   383.03   180.000   "Top"
"R83"           ""            ""                    ""       513.14   398.59   270.000   "Top"
"R84"           ""            ""                    ""       513.14   400.49   90.000    "Top"
"R85"           ""            ""                    ""       536.64   396.37   180.000   "Top"
"R86"           ""            ""                    ""       543.31   397.95   90.000    "Top"
----------------------------------------------------------------------------------------------------
"R23"     1     "R"           "Resistor"            "R06"    475.62   466.09   180.000   "Top"
----------------------------------------------------------------------------------------------------
"R16"     45    "R"           "Resistor"            "DSC"    416.56   525.78   180.000   "Top"
"R17"           ""            ""                    ""       416.56   513.08   180.000   "Top"
"R18"           ""            ""                    ""       416.56   490.22   0.000     "Top"
"R19"           ""            ""                    ""       424.18   520.70   270.000   "Top"
"R20"           ""            ""                    ""       430.53   461.01   270.000   "Top"
"R21"           ""            ""                    ""       458.47   543.56   0.000     "Top"
"R22"           ""            ""                    ""       467.36   535.94   270.000   "Top"
"R24"           ""            ""                    ""       480.06   485.14   270.000   "Top"
"R25"           ""            ""                    ""       485.14   453.39   0.000     "Top"
"R26"           ""            ""                    ""       485.14   450.85   180.000   "Top"
"R27"           ""            ""                    ""       487.68   535.94   180.000   "Top"
"R28"           ""            ""                    ""       487.68   533.40   180.000   "Top"
"R29"           ""            ""                    ""       487.68   485.14   90.000    "Top"
"R30"           ""            ""                    ""       490.22   485.14   90.000    "Top"
"R31"           ""            ""                    ""       497.84   453.39   0.000     "Top"
"R32"           ""            ""                    ""       515.62   513.08   0.000     "Top"
"R33"           ""            ""                    ""       515.62   510.54   0.000     "Top"
"R34"           ""            ""                    ""       515.62   508.00   0.000     "Top"
"R35"           ""            ""                    ""       515.62   505.46   0.000     "Top"
"R36"           ""            ""                    ""       515.62   500.38   0.000     "Top"
"R37"           ""            ""                    ""       515.62   497.84   0.000     "Top"
"R38"           ""            ""                    ""       515.62   495.30   0.000     "Top"
"R39"           ""            ""                    ""       515.62   492.76   0.000     "Top"
"R40"           ""            ""                    ""       528.32   535.94   90.000    "Top"
"R41"           ""            ""                    ""       528.32   513.08   0.000     "Top"
"R42"           ""            ""                    ""       528.32   508.00   0.000     "Top"
"R43"           ""            ""                    ""       528.32   500.38   0.000     "Top"
"R44"           ""            ""                    ""       528.32   495.30   0.000     "Top"
"R45"           ""            ""                    ""       530.86   535.94   90.000    "Top"
"R46"           ""            ""                    ""       533.40   535.94   90.000    "Top"
"R47"           ""            ""                    ""       535.94   535.94   90.000    "Top"
"R48"           ""            ""                    ""       538.48   482.60   0.000     "Top"
"R49"           ""            ""                    ""       541.02   515.62   0.000     "Top"
"R50"           ""            ""                    ""       543.56   474.98   0.000     "Top"
"R51"           ""            ""                    ""       546.10   508.00   90.000    "Top"
"R52"           ""            ""                    ""       546.10   495.30   90.000    "Top"
"R53"           ""            ""                    ""       548.64   452.12   0.000     "Top"
"R54"           ""            ""                    ""       551.18   485.14   270.000   "Top"
"R55"           ""            ""                    ""       551.18   472.44   90.000    "Top"
"R56"           ""            ""                    ""       551.18   459.74   270.000   "Top"
"R57"           ""            ""                    ""       553.72   485.14   270.000   "Top"
"R58"           ""            ""                    ""       553.72   472.44   90.000    "Top"
"R59"           ""            ""                    ""       553.72   459.74   90.000    "Top"
"R60"           ""            ""                    ""       459.49   369.06   0.000     "Top"
"R63"           ""            ""                    ""       459.49   371.60   0.000     "Top"
----------------------------------------------------------------------------------------------------
"RN1"     2     "R8N"         ""                    "R8N"    530.86   462.28   180.000   "Top"
"RN2"           ""            ""                    ""       541.02   462.28   180.000   "Top"
----------------------------------------------------------------------------------------------------
"PL3"     1     "SD_2700"     ""                    "SMD"    364.61   521.59   180.000   "Top"
----------------------------------------------------------------------------------------------------
"U12"     4     "ULN2803"     ""                    "DIL"    447.04   533.40   180.000   "Top"
"U13"           ""            ""                    ""       447.04   509.27   180.000   "Top"
"U14"           ""            ""                    ""       447.04   485.14   180.000   "Top"
"U15"           ""            ""                    ""       447.04   461.01   180.000   "Top"
----------------------------------------------------------------------------------------------------
"PL1"     1     "USB"         ""                    "USB-B"  351.47   482.60   0.000     "Top"
----------------------------------------------------------------------------------------------------
"CONN1"   2     "VG-Front"    ""                    "MOUNT"  350.84   497.52   180.000   "Top"
"CONN2"         ""            ""                    ""       409.89   497.52   180.000   "Top"
----------------------------------------------------------------------------------------------------
"U34"     1     "XC3S50A-4VQ100"  "SPARTAN-3"           "VQ100"  521.72   386.84   0.000     "Top"
----------------------------------------------------------------------------------------------------
"U2"      1     "XPORT"       ""                    "XPORT"  360.47   465.46   0.000     "Top"
----------------------------------------------------------------------------------------------------
"XTAL1"   1     "XTAL"        ""                    "C01"    383.54   499.11   90.000    "Top"
----------------------------------------------------------------------------------------------------
"XTAL2"   1     "XTAL"        ""                    "DSC"    474.98   511.81   270.000   "Top"
----------------------------------------------------------------------------------------------------
